forex brokers
Our commitment, to the highest safety standards for FXStreet users, ensures all our recommended brokers are regulated under what we consider to be the strictest regulatory authorities.
Broker | Regulated | Min. Dep. | HQ | ||||
---|---|---|---|---|---|---|---|
Sponsor Broker | XM Group | ASIC (Trading Point of Financial Instruments Pty Ltd), CySEC (Trading Point of Financial Instruments Ltd), FSC (XM Global Ltd.), DFSA (Trading Point MENA Limited) | 5 USD | CY | Open Account | Read Complete Report | |
MultiBank Group | SCA, MAS, CySEC, ASIC, AUSTRAC, BaFin, FMA, FSC, CIMA, TFG, and VFSC | $50 | UAE | Open Account | Read Complete Report | ||
OctaFX | FSA, CySEC | VC | Open Account | Read Complete Report | |||
ICMarkets | ASIC, CySEC | $200 | CY | Open Account | Read Complete Report | ||
FP Markets | ASIC, CySEC, FSCA | $100AUD | AU | Open Account | Read Complete Report | ||
HFM | HF Markets Group Regulations: FCA, FSA, CySEC, DFSA, FSCA | 0$ | CY | Open Account | Read Complete Report | ||
XM Group | ASIC (Trading Point of Financial Instruments Pty Ltd), CySEC (Trading Point of Financial Instruments Ltd), FSC (XM Global Ltd.), DFSA (Trading Point MENA Limited) | 5 USD | Open Account | Read Complete Report | |||
FOREX.com | ASIC, CIMA, CFTC, FCA, FSA, IIROC, MAS, NFA. | 100 USD | USA | Open Account | Read Complete Report | ||
Moneta Markets | FSCA, SVGFSA, Financial Services Authority of Seychelles | $50 | South Africa | Open Account | Read Complete Report | ||
Tickmill | FCA, CySEC, FSCA, Labuan FSA, FSA Seychelles | $100 | GB | Open Account | Read Complete Report | ||
Vantage | FCA, ASIC, Cayman, Vanuatu, St. Vincent | $200 | UK | Open Account | Read Complete Report | ||
TMGM | ASIC, VFSC | $100 | Australia | Open Account | Read Complete Report | ||
ADSS | Securities and Commodities Authority (UAE) | $100 | UAE | Open Account | Read Complete Report | ||
FXGT.com | Seychelles Financial Services Authority (FSA), Vanuatu Financial Services Commission (VFSC), Cyprus Securities and Exchange Commission (CySEC)(Only for institutional traders), FSCA(South Africa) | 5$ | SC | Open Account | Read Complete Report | ||
Dukascopy Bank SA | FINMA | $1,000 | CH | Open Account | Read Complete Report | ||
BDSwiss Group | FSC, FSA | $10 | Open Account | Read Complete Report | |||
FBS | IFSC (Belize), CySEC (Cyprus), ASIC (Australia), FSCA (South Africa) | 1 USD | Belize | Open Account | Read Complete Report | ||
PU Prime | FSA, FSCA | $50 | Seychelles | Open Account | Read Complete Report | ||
FxPro | FCA (FxPro UK Limited), CySEC & FSB (FxPro Financial Services Ltd), SCB (FxPro Global Markets Ltd) | 100 USD | GB | Open Account | Read Complete Report | ||
Eightcap | ASIC, FCA, CySEC and SCB | $100 | AU | Open Account | Read Complete Report | ||
VT Markets | ASIC, FSCA | $100 | Australia | Open Account | Read Complete Report | ||
Swissquote Bank Ltd | DFSA, FINMA, MFSA, SFC | 1,000 USD | CH | Open Account | Read Complete Report |
The Brokers Listing is a compilation of brokers that are regulated under what FXStreet considers the strictest regulatory authorities: FSA (UK), NFA (USA), FSA (JP), FINMA (Switzerland), ASIC (Australia), DFSA (Denmark), AMF (France), CySEC (Cyprus), MFSA (Malta) or BAFIN (Germany).
The comparative table is a summary of the brokers' profiles. For full details click on the brokers' logos.
The Brokers Listing service is a paid service. That means this might not be a list of all the brokers that fulfill our criteria of selection (strict regulation), but those who, additionally, want to appear here.